Early Voting
Early voting is now underway until November 1 for the November 5 General Election. Click here for early voting locations and times. Click here to download the Fulton County Voter App for all your election information.
Early voting is now underway until November 1 for the November 5 General Election. Click here for early voting locations and times. Click here to download the Fulton County Voter App for all your election information.
Friday, May 17, is the last day to vote early in the May 21, 2024, General Primary Non-partisan Election.
Fulton County has 36 early polling sites, 7 of which also include absentee ballot drop boxes. Polls will be open from 9 a.m. until 7 p.m. at the following locations:
(Please also note the asterisk * represents Absentee Ballot Drop Box Location)
Locations: | Address: |
Adams Park Library | 2231 Campbellton Fairburn Road, Atlanta, GA 30311 |
Alpharetta Library * | 10 Park Plaza Alpharetta, GA 30009 |
Buckhead Library * | 269 Buckhead Avenue, NE, Atlanta, GA 30305 |
C.T. Martin Natatorium & Research Center * | 3201 Martin Luther King Jr. Dr. Atlanta, GA 30311 |
Chastain Park Recreation Center | 140 Chastain Park Avenue NW Atlanta, GA 30342 |
College Park Historical Society * | 3675 Auditorium Way College Park, GA 30337 |
Dorothy Benson Historical Society | 6500 Vernon Wood Drive SE Sandy Springs, GA 30328 |
East Point First Mallalieu Methodist Church | 2651 N Church Street East Point, GA 30344 |
East Roswell Library * | 2301 Holcomb Bridge Road Roswell, GA 30076 |
Elections Hub & Operations Center | 5600 Campbellton Fairburn Rd Union City, GA 30213 |
Etris-Darnell Community Recreation Center | 5285 Lakeside Drive Union City, GA 30331 |
Evelyn G. Lowery Library at Cascade | 3665 Cascade Road SW South Fulton, GA 30331 |
Fairburn Annex | 40 Washington Street Fairburn, GA 30213 |
Fulton County Customer Service Center at Maxell Road | 11575 Maxwell Road Alpharetta, GA 30009 |
Fulton County Government Center | 130 Peachtree Street SW Atlanta, GA 30303 |
Gladys S. Dennard Library at South Fulton | 4055 Float Shoals Road Union City, GA 30291 |
Grant Park Recreation Center | 537 Park Avenue Atlanta, GA 30312 |
High Museum of Arts | 1280 Peachtree Atlanta, GA 30309 |
Joan P. Garner Library at Ponce De Leon | 980 Ponce De Leon Ave NE Atlanta, GA 30306 |
Johns Creek Environmental Campus | 8100 Holcomb Bridge Road Alpharetta, GA 30022 |
Louise Watley Library at Southeast Atlanta | 1463 Pryor Road SW Atlanta, GA 30315 |
Metropolitan Library | 1332 Metropolitan Parkway Atlanta, GA 30310 |
Milton Community Center | 1785 Dinsmore Road Mitlon, GA 30004 |
Milton Library | 855 Mayfield Road Milton, GA 30009 |
North Fulton Service Center ** | 7741 Roswell Road Sandy Springs, GA 30350 |
Northeast Spruill Oaks Library | 9560 Spruill Road Johns Creek, GA 30327 |
Northside Library | 3295 Northside Parkway Atlanta, GA 30237 |
Northwest Library at Scotts Crossing | 2489 Perry Boulevard NW Atlanta, GA 30318 |
Palmetto Library | 9111 Cascade Palmetto Hwy Palmetto, GA 30268 |
Robert F. Fulton Ocee Library | 5090 Abbotts Bridge Road Johns Creek, GA 30005 |
Roswell Library | 115 Norcross Street Roswell, GA 30075 |
Sandy Springs Library * | 395 Mt. Vernon Highway Sandy Springs, GA 30328 |
South Fulton Service Center | 5600 Stonewall Tell Road South Fulton, GA 30331 |
Southwest Arts Center | 915 New Hope Road South Fulton, GA 30331 |
Welcome All Recreation Center | 4255 Will Lee Road South Fulton, GA 30349 |
Wolf Creek Library * | 3100 Enon Road SW South Fulton GA 30331 |
For more information, visit our website www.fultonelections.com or download the free Fulton Votes mobile app for Android or Apple devices.